Websites
IEA local association and region websites listed below are managed by the individual local and region. The IEA Webmaster offers support and setup of a WordPress.com website for locals and regions interested in having a web presence.
IEA Region Websites
| | | | |ÌýÌý|Ìý | | | | | | | | |
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | IEA Local Association | Website Link | ||
|---|---|---|---|---|---|---|---|---|
| 1 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Alton Education Association | |||
| 2 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Association of Civil Service Employees | |||
| 3 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | AURORA EDUC ASSN-WEST | |||
| 4 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Barrington School Employee Organization (BSEO) | |||
| 5 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | BLOOMINGTON EDUC ASSN | |||
| 6 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | BREMEN # 228 E A | |||
| 7 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | BREMEN DISTRICT 228 JOINT FACULTY ASSOCIATION | |||
| 8 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Cairo Association of Teachers | |||
| 9 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | CHAMPAIGN E S P | |||
| 10 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | College of DuPage Adjuncts Association (CODAA) | |||
| 11 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | College of DuPage Faculty Association | |||
| 12 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | COLLINSVILLE EDUC ASSN | |||
| 13 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Columbia College Chicago, United Staff of Columbia College | |||
| 14 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | CRYSTAL LAKE TRANSPORTATION UNION | |||
| 15 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | CUMBERLAND SPT STF | |||
| 16 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | D67 Lake Forest Education Association | |||
| 17 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | DISTRICT U46 TRANS UNION | |||
| 18 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Education Association of Itasca | |||
| 19 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | EDUCATION ASSOCIATION OF PEKIN | |||
| 20 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Elgin Teachers Association | |||
| 21 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | FACULTY ASSOCIATION OF DISTRICT 205 | |||
| 22 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | FREEPORT EDUC ASSN | |||
| 23 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Geneva Education Association | |||
| 24 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | GLEN ELLYN DIST 89 E A | |||
| 25 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Harper College Adjunct Faculty Association | |||
| 26 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | HARVEY EDUC ASSN | |||
| 27 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | HAWTHORN EDUC ASSN | |||
| 28 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | HIGH SCHOOL DISTRICT 155 EDUCATION ASSOCIATION | |||
| 29 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Indian Prairie Classified Association | |||
| 30 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Indian Prairie Education Association | |||
| 31 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | KENILWORTH EDUC ASSN | |||
| 32 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | KEWANEE EDUCATION ASSN | |||
| 33 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Lake Zurich Education Association | |||
| 34 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Lincoln-Way Education Association | |||
| 35 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Maine Teachers' Association | |||
| 36 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Mascoutah Education Association | |||
| 37 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | MASSAC CO E A | |||
| 38 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | MCHENRY COUNTY COLLEGE FACULTY ASSOCIATION | |||
| 39 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Moline Education Association | |||
| 40 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | NAPERVILLE EDUCATIONAL SUP PERS ASSOC | |||
| 41 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Naperville Unit Education Association | |||
| 42 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | NEW TRIER HS EDUC ASSN | |||
| 43 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | NORTHWEST SUB SPECIAL EA | |||
| 44 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Northwest Suburban Special Education Association | |||
| 45 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | OAK PARK TEACHERS' ASSOCIATION | |||
| 46 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Palos Education Association | |||
| 47 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Park Ridge Education Association | |||
| 48 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Plainfield Support Staff | |||
| 49 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Porta Education Association | |||
| 50 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Prairie State College Adjuncts | |||
| 51 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Region 46 | |||
| 52 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | River Trails Education Association | |||
| 53 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Rock Island Education Association | |||
| 54 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | ROCKFORD EDUC ASSN | |||
| 55 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Roosevelt Adjunct Faculty Organization (RAFO) | |||
| 56 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Sangamon Area Special Education District – Education Association (SASED-EA) | |||
| 57 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | SCHAUMBURG EDUC ASSN | |||
| 58 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Schaumburg Education Association | |||
| 59 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | SCHILLER PARK E A # 81 | |||
| 60 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | SIUC FAC ASSN | |||
| 61 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Special Education Employees of Grundy County | |||
| 62 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Springfield Education Association | |||
| 63 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | St. Charles Educational Support Professionals Association (SCESP) | |||
| 64 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | STEVENSON SUPPT STF ASSN | |||
| 65 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | SYCAMORE EDUC ASSN | |||
| 66 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | TROY EDUC ASSN | |||
| 67 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Unit 5 Education Association-Normal | |||
| 68 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Unit Five Support Professionals Association | |||
| 69 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | United Staff of Columbia College | |||
| 70 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | WAUBONSEE COMMUNITY COLLEGE ADJ FAC ASSN-CREDIT | |||
| 71 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Wauconda Education Association | |||
| 72 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | WILMETTE T A | |||
| 73 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | WINNEBAGO/SEWARD COMM EA | |||
| 74 | dan.billingsley | April 8, 2026 02:00 PM | dan.billingsley | April 8, 2026 02:00 PM | Wood Dale Education Association |
