District Job Board
| wdt_ID | District Name | County | IEA Office | District Website | Internal Job Board | External Job Board | Notes |
|---|---|---|---|---|---|---|---|
| 720 | A-C Central CUSD 262 | CASS | Rushville | ||||
| 721 | Abingdon-Avon CUSD 276 | KNOX | Rushville | ||||
| 722 | Addison SD 4 | DU PAGE | Lombard | ||||
| 723 | Adlai E Stevenson HSD 125 | LAKE | Libertyville | ||||
| 724 | Albers SD 63 | CLINTON | Mt.Vernon | ||||
| 725 | Alden Hebron SD 19 | MCHENRY | Rockford | ||||
| 726 | Allen-Otter Creek CCSD 65 | LASALLE | Minooka | No employment information found | |||
| 727 | Allendale CCSD 17 | WABASH | Mt.Vernon | ||||
| 728 | Altamont CUSD 10 | EFFINGHAM | Effingham | ||||
| 729 | Alton CUSD 11 | MADISON | Edwardsville | ||||
| 730 | AlWood CUSD 225 | HENRY | Moline | ||||
| 731 | Amboy CUSD 272 | LEE | Sterling | ||||
| 732 | Anna CCSD 37 | UNION | Carterville | ||||
| 733 | Anna Jonesboro CHSD 81 | UNION | Carterville | ||||
| 734 | Annawan CUSD 226 | HENRY | Moline | ||||
| 735 | Antioch CCSD 34 | LAKE | Libertyville | ||||
| 736 | Aptakisic-Tripp CCSD 102 | LAKE | Libertyville | ||||
| 738 | Arcola CUSD 306 | DOUGLAS | Decatur | ||||
| 739 | Argenta-Oreana CUSD 1 | MACON | Decatur | ||||
| 740 | Arlington Heights SD 25 | COOK | Palatine | ||||
| 741 | Armstrong Twp HSD 225 | VERMILION | Champaign | ||||
| 742 | Arthur CUSD 305 | DOUGLAS | Decatur | ||||
| 743 | Ashley CCSD 15 | WASHINGTON | Mt.Vernon | ||||
| 744 | Ashton-Franklin Center CUSD 275 | LEE | Sterling | ||||
| 745 | Athens CUSD 213 | MENARD | Springfield | ||||
| 747 | Auburn CUSD 10 | SANGAMON | Springfield | ||||
| 748 | Aurora West USD 129 | KANE | Naperville | ||||
| 749 | Aviston SD 21 | CLINTON | Mt.Vernon | ||||
| 751 | Ball Chatham CUSD 5 | SANGAMON | Springfield | ||||
| 752 | Bannockburn SD 106 | LAKE | Libertyville | ||||
| 753 | Barrington CUSD 220 | LAKE | Palatine | ||||
| 754 | Bartonville SD 66 | PEORIA | Peoria | No employment information found | |||
| 755 | Batavia USD 101 | KANE | Naperville | ||||
| 756 | Beach Park CCSD 3 | LAKE | Libertyville | ||||
| 757 | Beardstown CUSD 15 | CASS | Rushville | ||||
| 758 | Beecher City CUSD 20 | EFFINGHAM | Effingham | ||||
| 759 | Beecher CUSD 200U | WILL | Minooka | ||||
| 761 | Belvidere CUSD 100 | BOONE | Rockford | ||||
| 762 | Bement CUSD 5 | PIATT | Decatur | ||||
| 763 | Benedictine University | DU PAGE | Springfield | ||||
| 764 | Benjamin SD 25 | DU PAGE | Naperville | ||||
| 765 | Bensenville SD 2 | DU PAGE | Lombard | ||||
| 766 | Benton Cons HSD 103 | FRANKLIN | Carterville | ||||
| 770 | Bethalto CUSD 8 | MADISON | Edwardsville | ||||
| 771 | Bethel SD 82 | JEFFERSON | Mt.Vernon | ||||
| 772 | Bi-County Special Educ Coop | WHITESIDE | Sterling | ||||
| 773 | Bismarck Henning CUSD | VERMILION | Champaign | ||||
| 774 | Black Hawk Area Sp Ed District | ROCK ISLAND | Moline | ||||
| 775 | Black Hawk College | ROCK ISLAND | Moline | ||||
| 777 | Bloomington SD 87 | MCLEAN | Bloomington |
